For the seventh event of the 2024 season, the PGA Tour Champions stopped in Irvine, Texas to showcase a different kind of play and field. At Las Colinas Country Club, 78 PGA Tour Champion players and 40 of his chosen celebrities will tee up and enjoy a competitive and exciting round of golf.
The field includes sports stars like MLB All-Star pitcher Mark Mulder and Hall of Famer Pudge Rodriguez, golfers like Annika Sorenstam and Blair O’Neal, The Bachelor’s Ben Higgins, and the NHL. Many players from the tennis world participated. Round 1 at Irvin Green’s. While the celebrities play alongside the pros, the prize money is divided independently between both groups.
What will the Invited Celebrity Classic Bag players do on the final day?
advertisement
Article continues below this ad
This year, the prize pool for the Invited Celebrity Classic has increased even further. In 2023, only $2 million was raised for a golf course with 78 players and $500,000 for 40 celebrity golfers. While the celebrity prize pool remains the same, player prize pools are now up to $2.2 million.
Per PGA Tour Champions policy, the winner of the Invitational Celebrity Classic will receive a check for $330,000 from the prize pool. On the other hand, the runner-up ideally should be happy with his $193,600. There will be no reductions in this event, so all golfers will go home with something, and the player in last place will win his $1,100.
Instant notification of the hottest information golf Story via Google! Click “Follow” blue star
Please follow us
By comparison, the prize pool is much lower than the two PGA Tour events taking place this week. The RBC Heritage ($20 million in prize money, $3.6 million in first prize money) and the Corales Punta Cana Championship ($4 million in total prize money, $720,000 in first place prize money). However, it is still the highest prize pool of any non-major PGA Tour Champions 2024 event.
The breakdown of prize money for all categories is as follows:
position | amount |
First place | $330,000 |
The second | $193,600 |
3rd place | $158,400 |
4th | $132,000 |
5th place | $105,600 |
6th place | $88,000 |
7th place | $79,200 |
8th place | $70,400 |
9th place | $61,600 |
10th | $57,200 |
11th | $52,800 |
12th | $48,400 |
The 13th | $44,000 |
14th | $41,800 |
15th day | $39,600 |
16th | $37,400 |
17th | $35,200 |
18th | $33,000 |
19th | $31,020 |
The 20th | $29,040 |
21st | $27,280 |
The 22nd | $25,520 |
The 23rd | $24,200 |
24th | $23,100 |
25th | $22,000 |
26th | $20,900 |
27th | $20,020 |
28th day | $19,140 |
29th | $18,260 |
30 days | $17,380 |
The 31st | $16,500 |
32nd place | $15,840 |
33rd place | $15,180 |
34th place | $14,520 |
35th place | $13,860 |
36th place | $13,200 |
37th place | $12,540 |
38th place | $12,100 |
39th place | $11,660 |
40th place | $11,220 |
41st place | $10,780 |
42nd place | $10,340 |
43rd place | $9,900 |
44th place | $9,460 |
45th place | $9,020 |
46th place | $8,580 |
47th place | $8,140 |
48th place | $7,700 |
49th place | $7,260 |
50th place | $6,820 |
51st place | $6,380 |
52nd place | $5,940 |
53rd place | $5,500 |
54th place | $5,280 |
55th place | $5,060 |
56th place | $4,840 |
57th place | $4,620 |
58th place | $4,400 |
59th place | $4,180 |
60th place | $3,960 |
61st place | $3,740 |
62nd place | $3,520 |
63rd place | $3,300 |
64th place | $3,080 |
65th place | $2,860 |
66th place | $2,640 |
67th place | $2,420 |
68th place | $2,200 |
69th place | $2,068 |
70th place | $1,936 |
71st place | $1,804 |
72nd place | $1,672 |
73rd place | $1,540 |
74th place | $1,452 |
75th place | $1,364 |
76th place | $1,276 |
77th place | $1,188 |
78th place | $1,100 |
advertisement
Article continues below this ad
The prize money isn’t the only thing that has changed at the Invited Celebrity Classic. While the first round went smoothly, the second round went awry and an anomaly never witnessed before occurred.
What went wrong with the Invitational Celebrity Classic?
The weather deteriorated midway through the tournament. The second round of the event was canceled due to bad weather. The usual 54-hole event was shortened to 36 holes as the PGA Tour champions shared a forecast warning of thunderstorms and lighting.
advertisement
Article continues below this ad
Therefore, the winner will be announced after playing two rounds. After just one round, Thomas Bjorn shot a 7-under 64 to take the lead. The German pro was followed by 11-time PGA Tour Champions winner Jerry Kelly, who tied with the other three with a 6-under 65. Can you come out as a winner and take home the $330,000 purse? That remains to be seen.