2024 Winter Anime Ranking 8th Anime Corner Weekly Voting (8th week) has closed! Using data from over 10,000 international anime fans, we’ve compiled a list of fan-favorite episodes released during week 8 of the season. Danger to My Heart Season 2 maintained the top spot for eight consecutive years, followed by Freelen: Beyond the end of the journey and Muscle: Magic and Muscle Season 2.
As always, our rankings are based on feedback from our followers. This means that rankings have no effect on whether you watch the anime or not. It can help you decide which shows are popular, but each show has its own style and anime tastes vary from person to person. We encourage you to try out everything that interests you before voting.
Top 55 Anime of the Week 8 – Winter 2024
rank | title | vote |
---|---|---|
First place | danger in my heart season 2 | 11.01% |
The second | Freelen: Beyond the end of the journey | 7% |
3rd place | Muscle: Magic and Muscle Season 2 | 6.17% |
4th | Welcome to the classroom where ability is paramount Season 3 | 5.24% |
5th place | Ragna Crimson | 4.63% |
6th place | Time loop 7th: The villainess marries her worst enemy and enjoys a carefree life! | 3.76% |
7th place | Pharmacist’s diary | 3.64% |
8th place | a sign of love | 2.91% |
9th place | Delicious even in a dungeon | 2.89% |
10th | soldier in chains | 2.85% |
11th | Villainess Level 99: I may be the secret boss, but I’m not the demon lord. | 2.83% |
12th | Tsukimichi -Moonlit Fantasy- Season 2 | 2.6% |
The 13th | Shangri-La Frontier | 2.59% |
14th | Hokkaido gals are super cute! | 2.39% |
15th day | Magical girls springing forth | 2.33% |
16th | Incorrect use of healing magic | 2.21% |
17th | witch and beast | 1.93% |
18th | ninja kamuy | 1.85% |
19th | Unwanted immortal adventurer | 1.82% |
The 20th | undead unluck | 1.7% |
21st | Bottom character Tomozaki-kun Season 2 | 1.62% |
The 22nd | Dr. Elise: Royal Lady with a Lamp | 1.62% |
The 23rd | My instant death ability is so strong that I, who live in another world, have no chance of winning! | 1.51% |
24th | The weakest tamer has started a journey to pick up trash. | 1.49% |
25th | foolish angel dances with the devil | 1.46% |
26th | tales of wedding ring | 1.32% |
27th | Sasaki and Peeps | 1.23% |
28th day | Since I was expelled from the hero party, I decided to live quietly in the countryside Season 2 | 1.2% |
29th | Blue Exorcist Shimane Illuminati Saga | 1.13% |
30 days | Villain’s Holiday | 1.1% |
The 31st | Fluffy paradise | 1.08% |
32nd place | Ishra | 0.94% |
33rd place | Conquering the labyrinth of the strongest tank ~A tank with a rare skill with a resistance of 9999 was expelled from the hero party~ | 0.94% |
34th place | metallic rouge | 0.92% |
35th place | The Seven Deadly Sins: The Four Horsemen of the Apocalypse | 0.91% |
36th place | Urusei Yatsura (2022) Season 2 | 0.88% |
37th place | Butchigiri?! | 0.88% |
38th place | The demon prince of the Momochi family | 0.83% |
39th place | “It’s torture time, Princess.” | 0.76% |
40th place | Youko Sengoku | 0.73% |
41st place | Cherry magic! Can you become a wizard even if you are a virgin for 30 years? | 0.67% |
42nd place | high card season 2 | 0.65% |
43rd place | Pon no Michi | 0.52% |
44th place | kingdom season 5 | 0.47% |
45th place | Shaman King: Flowers | 0.41% |
46th place | Sinjurity: Noir Part 2 | 0.37% |
47th place | Meiji Gekiken: 1874 | 0.34% |
49th place | Bang Brave Bang Braeburn | 0.29% |
50th place | Firefighter Daigo Orange Rescuer | 0.25% |
51st place | fire hunter season 2 | 0.24% |
52nd place | Delusion Monthly Magazine | 0.24% |
53rd place | snack bathe | 0.13% |
54th place | Cardfight!! Vanguard: Divines | 0.13% |
55th place | Super ordinary sword Chiba legend | 0.13% |
If you missed voting this week, don’t worry. Winter 2024 weekly polls will be held weekly throughout the season.
We are currently collecting data for week 9. Vote for your favorites at polls.animecorner.me.
Featured image:
danger in my heart season 2 ©Norio Sakurai (Akita Shoten)/Boku Yaba Production Committee
Freelen: Beyond the end of the journey ©Kaneto Yamada, Tsukasa Abe/Shogakukan/“Funeral Freelen” Production Committee
mashle ©Hajime Kawamoto/Shueisha/Mashle Production Committee