Spring 2024 Anime Ranking 2nd Anime Corner Weekly Voting (2nd week) has closed! Using data from over 9,000 international anime fans, we’ve compiled a list of fan-favorite episodes released during the second week of the season. “Konosuba Season 3” and “Date A Live V” maintained their top two spots from last week, but “Unnamed Memory” took his third place.
As always, our rankings are based on member feedback. This suggests that the ranking has nothing to do with whether you watch the anime or not. It can help you figure out which shows are popular, but each show has its own style, and everyone has different anime tastes. We recommend that you try out the ones you are interested in before voting.
Note: Kaiju No. 8 premiered on April 13th, but was not available for voting until April 17th as it did not appear as an option on the voting page due to a technical error.
Top 57 Anime of the Week 2 – Spring 2024
rank | title | vote |
---|---|---|
First place | God’s blessing on this wonderful world! 3 | 6.94% |
The second | Date A Live V | 6.9% |
3rd place | memory without name | 5.04% |
4th | windbreaker | 4.61% |
5th place | Mission: Yozakura family | 4.44% |
6th place | That Time I Got Reincarnated as a Slime Season 3 | 3.1% |
7th place | Spice and Wolf: A merchant meets a wise wolf | 3.03% |
8th place | Mushoku Tensei Season 2 Part 2 | 2.99% |
9th place | The Great Devil’s Dilemma: How to Love an Elf Bride | 2.83% |
10th | Delicious even in a dungeon | 2.64% |
11th | Kaiju No. 8 | 2.55% |
12th | Relax in another world with level 2 super cheat ability | 2.49% |
The 13th | go! go! Losing Ranger! | 2.38% |
14th | conditions called love | 2.36% |
15th day | Tsukimichi -Moonlit Fantasy- Season 2 | 2.29% |
16th | Grandpa and grandma will be rejuvenated | 2.28% |
17th | I’ve been reincarnated as the 7th prince, so I’ll take my time and improve my magical abilities. | 2.24% |
18th | Black Butler Public School Edition | 2.23% |
19th | Jellyfish can’t swim at night | 2.03% |
The 20th | Re:Monster | 1.87% |
21st | viral hit | 1.72% |
The 22nd | The Irregular at Magic High School Season 3 | 1.68% |
The 23rd | Blue Archive THE ANIMATION | 1.63% |
24th | sound! euphonium 3 | 1.61% |
25th | Reincarnated aristocrat uses appraisal skills to rise to another world | 1.6% |
26th | God’s game we play | 1.56% |
27th | train to the end of the world | 1.51% |
28th day | mysterious disappearance case | 1.48% |
29th | quirky salad bowl | 1.46% |
30 days | Bartender: God’s Glass | 1.45% |
The 31st | Studio apartment, good lighting, with angel | 1.39% |
32nd place | The multifaceted nature of voice actor radio | 1.38% |
33rd place | The Dead Duke and His Maid Season 3 | 1.37% |
34th place | whisper me a love song | 1.24% |
35th place | The expelled former hero lives his life freely. | 1.24% |
36th place | vampire dormitory | 1.12% |
37th place | new gate | 0.99% |
38th place | girls band cry | 0.99% |
39th place | Yuru Camp Season 3 | 0.79% |
40th place | Urusei Yatsura (2022) Season 2 | 0.77% |
41st place | the crow never forgets the master | 0.76% |
42nd place | astronaut | 0.7% |
43rd place | Welcome back | 0.65% |
44th place | The Fable | 0.62% |
45th place | Detective Conan | 0.55% |
46th place | Amazing precure! | 0.55% |
47th place | High Speed Etoile | 0.48% |
48th place | The monster next door | 0.46% |
49th place | Waterfront! | 0.44% |
50th place | oblivion battery | 0.43% |
51st place | THE IDOLM@STER Shiny Colors | 0.43% |
52nd place | Nijiyon animation 2 | 0.42% |
53rd place | Hey!Dragonfly | 0.34% |
54th place | Touken Ranbu Kai Kyoden is also Yuru Honnoji Temple | 0.3% |
55th place | Captain Tsubasa Junior Youth Edition | 0.29% |
56th place | Shinkalion Change the World | 0.25% |
57th place | Shadowverse Flame: Ark | 0.13% |
If you missed voting this week, don’t worry. Spring 2024 Weekly Polls will be held weekly throughout the season.
We are currently collecting data for the second week. Vote for your favorites at polls.animecorner.me.
Featured image:
konosuba season 3 ©Natsume Akatsuki/Kurone Mishima/KADOKAWA/Konosuba Production Committee
Date A Live V © Tachibana Corporation/Tsunako/KADOKAWA/“Date A Live V” Production Committee
memory without name © 2022 Kuji Furumiya/KADOKAWA/Project Unnamed Memory